←Back to overview
Compare · Hallsands
Hallsands vs Ashprington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hallsands Stokenham parish, Devon | Ashprington Devon |
|---|---|---|
| Local figures cover | Stokenham parish | Ashprington parish |
| Population | 2,082 | 446 |
| Median property price | £400,000 | £400,000 |
| Sales (12 months) | 41 | 9 |
| Crime per 1,000 | 36 | 24 |
| Avg broadband (Mbps) | 51.2 | 38.9 |
| Full fibre (% of postcodes) | 4% | 7% |
| Schools in the area | 1 | 9 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 78 | 25 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Totnes | Totnes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers