←Back to overview
Crime · Hallsands
Reported crime in the parish of Stokenham
66 incidents logged with the police in the past 12 months, around 32 per 1,000 residents.
The figures on this page are for the parish of Stokenham, which includes Hallsands. There are no separate figures for Hallsands. What each figure covers
Total incidents
66
Rate / 1,000
32
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 46 | 70% |
| Other theft | 9 | 14% |
| Drugs | 3 | 5% |
| Criminal damage and arson | 2 | 3% |
| Possession of weapons | 1 | 2% |
| Robbery | 1 | 2% |
| Shoplifting | 1 | 2% |
| Burglary | 1 | 2% |
| Public order | 1 | 2% |
| Other crime | 1 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 6 | 9 | 3 | 3 | 1 | 4 | 1 | 5 | 3 | 7 | 1 | 46 |
| Other theft | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 9 | |||||
| Drugs | 1 | 2 | 3 | ||||||||||
| Criminal damage and arson | 1 | 1 | 2 | ||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Robbery | 1 | 1 | |||||||||||
| Shoplifting | 1 | 1 | |||||||||||
| Burglary | 1 | 1 | |||||||||||
| Public order | 1 | 1 | |||||||||||
| Other crime | 1 | 1 | |||||||||||
| Total | 4 | 6 | 10 | 5 | 5 | 5 | 8 | 1 | 8 | 3 | 10 | 1 | 66 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hallsands, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,080.