←Back to overview
Compare · Hallsands
Hallsands vs Axmouth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hallsands Stokenham parish, Devon | Axmouth Devon |
|---|---|---|
| Local figures cover | Stokenham parish | Axmouth parish |
| Population | 2,082 | 480 |
| Median property price | £416,500 | £433,000 |
| Sales (12 months) | 36 | 9 |
| Crime per 1,000 | 32 | 20 |
| Avg broadband (Mbps) | 51.2 | 76 |
| Full fibre (% of postcodes) | 4% | 11% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | 75% | 78% |
| Active businesses | 80 | 27 |
| River/sea flood risk | Very low | High |
| Nearest station | Totnes | Axminster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers