←Back to overview
Compare · Hallsands
Hallsands vs Hollacombe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hallsands Stokenham parish, Devon | Hollacombe Wembury parish, Devon |
|---|---|---|
| Local figures cover | Stokenham parish | Wembury parish |
| Population | 2,082 | 2,862 |
| Median property price | £400,000 | £450,000 |
| Sales (12 months) | 41 | 42 |
| Crime per 1,000 | 36 | 23 |
| Avg broadband (Mbps) | 51.2 | 49.7 |
| Full fibre (% of postcodes) | 4% | 15% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 78 | 106 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Totnes | Plymouth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers